Gainesville is located in Virginia. Gainesville, Virginia has a population of 16,390. Gainesville is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 40%.
The median household income in Gainesville, Virginia is $139,584. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Gainesville is 38.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary | PK - 05 | 614 | 16.7 | 20136 |
Buckland Mills Elementary | KG - 05 | 777 | 18.3 | 20155 |
C.a. Sinclair Elementary | PK - 05 | 818 | 15.5 | 20109 |
Cardinal Ridge Elementary | PK - 05 | 871 | 15.2 | 20120 |
Cedar Point Elementary | KG - 05 | 506 | 14.9 | 20136 |
Chris Yung Elementary | PK - 05 | 775 | 16.4 | 20136 |
Cub Run Elementary | PK - 06 | 586 | 11.7 | 20120 |
Deer Park Elementary | PK - 06 | 567 | 14.1 | 20120 |
George G. Tyler Elementary | PK - 05 | 449 | 17.1 | 20155 |
George P. Mullen Elementary | PK - 05 | 751 | 15 | 20109 |
Glenkirk Elementary | PK - 05 | 612 | 16 | 20155 |
Haymarket Elementary | PK - 05 | 923 | 19.1 | 20169 |
J.w. Alvey Elementary | PK - 05 | 599 | 18 | 20169 |
London Towne Elementary | PK - 06 | 706 | 13.4 | 20120 |
Mountain View Elementary | PK - 05 | 470 | 16 | 20169 |
Piney Branch Elementary | PK - 05 | 766 | 16.8 | 20136 |
Powell Elementary | PK - 06 | 929 | 15.1 | 20120 |
Samuel L. Gravely Junior Elementary | KG - 05 | 794 | 18.3 | 20169 |
Sudley Elementary | KG - 05 | 647 | 13.9 | 20109 |
Suella G. Ellis Elementary | PK - 05 | 491 | 14.6 | 20109 |
T. Clay Wood Elementary | KG - 05 | 830 | 17.8 | 20109 |
Victory Elementary | PK - 05 | 694 | 17.1 | 20136 |
Virginia Run Elementary | PK - 06 | 706 | 15.1 | 20120 |
West Gate Elementary | PK - 05 | 583 | 12.4 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle | 06 - 08 | 1,064 | 15.4 | 20155 |
E.h. Marsteller Middle | 06 - 08 | 1,174 | 16.2 | 20136 |
Gainesville Middle | 06 - 08 | 1,398 | 15.8 | 20155 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,353 | 16.2 | 20169 |
Stone Middle | 07 - 08 | 678 | 13.2 | 20120 |
Unity Braxton Middle | 06 - 08 | 1,116 | 14.4 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High | 09 - 12 | 2,322 | 16.6 | 20169 |
Gainesville High | 09 - 12 | 2,038 | 16 | 20155 |
Unity Reed High | 09 - 12 | 2,316 | 15 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pace West | N - N | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 16,390 | 479,845 |
Population Density | 1,622 | 1,426 |
Median Age | 38.3 | 37.6 |
People per Household | 3 | 3.1 |
Median Household Income | 139,584 | 108,092 |
Average Income per Capita | 51,200 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.