Nokesville is located in Virginia. Nokesville, Virginia has a population of 1,392. Nokesville is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 40%.
The median household income in Nokesville, Virginia is $143,472. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Nokesville is 45.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashland Elementary | PK - 05 | 766 | 16.8 | 20112 |
Baldwin Elementary | PK - 04 | 630 | 17 | 20110 |
Bennett Elementary | PK - 05 | 743 | 16 | 20110 |
Bristow Run Elementary | PK - 05 | 614 | 16.7 | 20136 |
Cedar Point Elementary | KG - 05 | 506 | 14.9 | 20136 |
Chris Yung Elementary | PK - 05 | 775 | 16.4 | 20136 |
Coles Elementary | PK - 05 | 412 | 13.9 | 20112 |
George Carr Round Elementary | PK - 04 | 495 | 16.5 | 20110 |
Greenville Elementary | PK - 05 | 500 | 17.2 | 20181 |
H.m. Pearson Elementary | PK - 05 | 371 | 15.4 | 20119 |
Jennie Dean Elementary | PK - 04 | 589 | 15.9 | 20110 |
Pennington Traditional | 01 - 08 | 654 | 17.4 | 20110 |
Piney Branch Elementary | PK - 05 | 766 | 16.8 | 20136 |
Richard C. Haydon Elementary | PK - 04 | 608 | 16.8 | 20110 |
T. Clay Wood Elementary | KG - 05 | 830 | 17.8 | 20109 |
The Nokesville School | KG - 08 | 1,202 | 17 | 20181 |
Thurgood Marshall Elementary | KG - 05 | 698 | 18.6 | 20112 |
Victory Elementary | PK - 05 | 694 | 17.1 | 20136 |
Weems Elementary | PK - 04 | 566 | 15.2 | 20110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Intermediate | 05 - 06 | 260 | 15.2 | 20110 |
E.h. Marsteller Middle | 06 - 08 | 1,174 | 16.2 | 20136 |
Grace E. Metz Middle | 07 - 08 | 1,102 | 15.5 | 20110 |
Herbert J. Saunders Middle | 06 - 08 | 1,271 | 16.5 | 20112 |
Louise A. Benton Middle | 06 - 08 | 1,384 | 16.3 | 20112 |
Mayfield Intermediate | 05 - 06 | 840 | 0 | 20110 |
Parkside Middle | 06 - 08 | 1,421 | 14.5 | 20110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentsville District High | 09 - 12 | 883 | 14 | 20181 |
Charles J. Colgan Senior High | 09 - 12 | 2,907 | 18.1 | 20112 |
Kettle Run High | 09 - 12 | 1,207 | 13.9 | 20181 |
Osbourn High | 09 - 12 | 2,323 | 17.4 | 20110 |
Patriot High | 09 - 12 | 2,131 | 15.9 | 20181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor's Stem Academy At Osburn High School | N - N | 0 | 0 | 20110 |
Independence Nontraditional - High School | N - N | 0 | 0 | 20112 |
Independence Nontraditional Center | N - N | 0 | 0 | 20112 |
Independence Nontraditional School - Middle | N - N | 0 | 0 | 20112 |
Joseph B. Johnson Learning Center | N - N | 0 | 0 | 20110 |
The Governor's School @ Innovation Park | N - N | 0 | 0 | 20110 |
City | County | |
---|---|---|
Population | 1,392 | 479,845 |
Population Density | 145 | 1,426 |
Median Age | 45.3 | 37.6 |
People per Household | 2.7 | 3.1 |
Median Household Income | 143,472 | 108,092 |
Average Income per Capita | 58,994 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.